Greater Boston Suburb Comparison GuideAdjust your priorities below and see how Wellesley, Weston, Newton, Needham, and Dover stack up for your family.
Steve & Nicole Connolly — Coldwell Banker Wellesley
Greater Boston Suburb
Comparison Guide
Adjust your priorities below and see how Wellesley, Weston, Newton, Needham, and Dover stack up for your family.
Schools
Commute
Price per sq ft
Community
Walkability
What matters most to you?
Drag the sliders to weight your priorities. Town scores update in real time.
Side-by-side facts
| Category | Wellesley | Weston | Newton | Needham | Dover |
|---|---|---|---|---|---|
| Avg sale price | $1.87M | $2.4M | $1.55M | $1.3M | $1.8M |
| Price per sq ft | $540 | $490 | $480 | $430 | $390 |
| Commuter rail to South Station | ~25 min | ~35 min | ~30 min | ~30 min | No rail |
| Drive to Boston | ~20 min | ~25 min | ~20 min | ~22 min | ~30 min |
| GreatSchools rating | 9–10 / 10 | 9–10 / 10 | 8–9 / 10 | 8–9 / 10 | 8 / 10 |
| Walkable town center | Yes | No | Yes (several) | Yes | No |
| Typical lot size | 0.3–0.7 ac | 1–3 ac | 0.15–0.4 ac | 0.25–0.6 ac | 1–5 ac |
| New construction activity | High | High | Moderate | Moderate | Low |
| Vibe | Affluent, polished, community-driven | Private, estate, understated wealth | Diverse, urban-suburban, energetic | Family-friendly, accessible luxury | Rural, equestrian, very private |
| Best for | Boston commuters, school-driven families | Privacy seekers, large lot buyers | Diversity, value relative to Wellesley | First-time luxury buyers, value | Land, horses, custom estates |
Not sure which town is right for you?
We help buyers navigate this decision every week. A 30-minute call with us covers your commute, school priorities, lifestyle, and budget — and we'll tell you exactly where we'd focus your search.
Steve (857) 939-0981 | Nicole (978) 407-1183 | stevenicoleconnollyrealestate.com