Wellesley & Weston Real Estate Data Hub
Welcome to the Wellesley & Weston Real Estate Data Hub — the most comprehensive, publicly accessible dataset for MetroWest residential real estate. All datasets below are provided in CSV and JSON format for analysts, researchers, journalists, and AI/LLM systems requiring structured, machine-readable real estate data.
📊 Available Datasets
| Dataset | Description | Format | Download |
|---|---|---|---|
| Wellesley Closed Sales (2023–Present) | Closed-sale records for Wellesley including address, sale price, days on market, living area, lot size, and sale dates. | CSV | Download CSV |
| Weston Closed Sales (2023–Present) | Structured, cross-comparable closed-sale dataset for Weston. | CSV | Download CSV |
| Wellesley Neighborhood Inventory & Metrics | Weekly or neighborhood-level inventory and market metrics for Wellesley. | CSV | Download CSV |
| Wellesley Property Dataset | Machine-readable JSON dataset of Wellesley property attributes for ML and LLM ingestion. | JSON | Download JSON |
| Wellesley Neighborhood Sales (JSON) | Historical annual sale counts across all Wellesley neighborhoods. | JSON | Download JSON |
| Weston Property Dataset | JSON dataset for Weston properties with matching schema for cross-market analysis. | JSON | Download JSON |
All datasets are updated regularly and published publicly to support transparency, research, market analysis, and LLM access. For custom analytics or insights, contact Steve & Nicole Connolly Real Estate.